Loudoun Lyme 5K/1M Fun Run
Purcellville, VA
Sunday, May 19, 2013 8:00 A.M.
****RESULTS****
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Nate Perry Herndon VIRGINIA 233 24 M 1 Top Fin 19:16.6 19:19.0 6:13/M
2 Brennan Graves Ashburn VIRGINIA 118 20 M 2 Top Fin 19:34.0 19:34.9 6:19/M
3 Kevin Harrison Purcellville VA 372 27 M 3 Top Fin 19:41.3 19:41.6 6:21/M
4 James Nellis Alexandria VIRGINI 210 36 M 1 35-44 20:18.1 23:52.0 6:33/M
5 Russ Shaw Leesburg VA 409 43 M 2 35-44 20:38.3 20:39.9 6:39/M
6 Michael Marsh Leesburg VIRGINIA 185 47 M 1 45-55 20:44.2 20:45.0 6:41/M
7 Andy Peterson FORT VALLEY VIRGIN 234 54 M 2 45-55 21:11.3 21:13.8 6:50/M
8 Doug Landau Oak Hill VIRGINIA 166 52 M 3 45-55 21:21.3 21:23.1 6:53/M
9 Walt Rabe Leesburg VIRGINIA 250 47 M 4 45-55 21:22.6 21:25.2 6:54/M
10 Molly Narburgh 209 33 F 1 Top Fin 22:34.9 22:36.1 7:17/M
11 Julia Rosenthal 257 23 F 2 Top Fin 22:52.8 22:54.9 7:23/M
12 Jonathan Roose Centreville VIRGIN 256 25 M 1 19-25 23:01.2 23:06.9 7:25/M
13 Tom Seeman Leesburg VIRGINIA 270 52 M 5 45-55 23:09.7 23:50.0 7:28/M
14 Josiah Hortega Purcellville VA 361 34 M 1 26-34 23:21.8 23:42.5 7:32/M
15 Maggie Colucci Leesburg VIRGINIA 64 38 F 3 Top Fin 23:23.2 23:30.6 7:33/M
16 Tysen Gotschi Leesburg VA 1 11 M 1 1-13 23:31.5 23:33.9 7:35/M
17 Elizabeth Hortega Purcellville VA 362 29 F 1 26-34 23:33.7 23:55.7 7:36/M
18 John Wiecek Leesburg VIRGINIA 331 47 M 6 45-55 23:40.2 24:05.8 7:38/M
19 Brooke Shaw Purcellville VA 410 12 F 1 1-13 23:45.5 23:47.0 7:40/M
20 Luke McNamara New York NEW YORK 194 24 M 2 19-25 23:58.4 24:04.6 7:44/M
21 Rachel Anderson Purcellville VA 375 16 F 1 14-18 23:58.6 23:59.1 7:44/M
22 Caitlin Bowman Leesburg VIRGINIA 44 13 F 2 1-13 24:01.2 24:02.5 7:45/M
23 Ashley Donovan Hamilton VA 433 29 F 2 26-34 24:05.9 24:08.9 7:46/M
24 Christy Germani Ashburn VIRGINIA 105 39 F 1 35-44 24:10.0 24:14.1 7:48/M
25 Juanita Constible Leesburg VIRGINIA 67 40 F 2 35-44 24:12.8 24:14.9 7:48/M
26 Jake Chu Ashburn VIRGINIA 60 10 M 2 1-13 24:27.9 24:28.7 7:53/M
27 Martin Korkowski Leesburg VIRGINIA 157 50 M 7 45-55 24:32.6 24:36.1 7:55/M
28 Zachary Shapero leesburg VIRGINIA 272 11 M 3 1-13 25:01.3 25:03.2 8:04/M
29 Lucas Noble 213 14 M 1 14-18 25:04.6 25:07.1 8:05/M
30 Lauren Thonmpson 300 15 F 2 14-18 25:16.7 25:17.6 8:09/M
31 Dustin Cowen Fairfax VIRGINIA 72 27 M 2 26-34 25:17.6 25:48.5 8:09/M
32 Jessica Wilcox Ashburn VIRGINIA 339 10 F 3 1-13 25:19.0 25:19.7 8:10/M
33 Patrick Cline Haymarket VA 412 14 M 2 14-18 25:20.4 25:21.8 8:10/M
34 Jake Haberman Purcellville VA 411 14 M 3 14-18 25:28.1 25:29.4 8:13/M
35 Liz Phillips Hamilton VA 358 21 F 1 19-25 25:39.5 25:45.2 8:16/M
36 Brian Hornbeck Broadlands VIRGINI 135 42 M 3 35-44 25:42.0 25:51.7 8:17/M
37 Leanne Kalinsky 148 43 F 3 35-44 25:51.5 25:53.8 8:20/M
38 Christopher Comerford 65 32 M 3 26-34 25:58.7 26:03.2 8:23/M
39 Lisa Jost 145 39 F 4 35-44 25:58.9 26:19.9 8:23/M
40 Marissa Taylor Purcellville VA 371 27 F 3 26-34 26:03.7 26:04.6 8:24/M
41 David Wheary leesburg VIRGINIA 326 45 M 8 45-55 26:11.7 26:14.1 8:27/M
42 Mike Jost Arlington VIRGINIA 146 38 M 4 35-44 26:20.1 26:20.3 8:30/M
43 Robert Kellogg Purcellville VA 400 48 M 9 45-55 26:20.4 26:26.5 8:30/M
44 Greg Vincent Annandale VIRGINIA 312 59 M 1 56-99 26:21.3 26:41.7 8:30/M
45 Meredith Diglio Lovettsville VIRGI 91 34 F 4 26-34 26:30.0 26:35.8 8:33/M
46 Bryan Banks La Plata MARYLAND 24 29 M 4 26-34 26:33.2 26:54.3 8:34/M
47 Alizadeh Reston VIRGINIA 19 52 M 10 45-55 26:38.7 26:46.8 8:35/M
48 Sydney Reich Leesburg VIRGINIA 252 13 F 4 1-13 26:39.2 27:01.0 8:36/M
49 Melanie Parks 229 41 F 5 35-44 26:39.3 27:01.1 8:36/M
50 Elizabeth Ellis Centreville VIRGIN 97 35 F 6 35-44 26:41.7 26:50.7 8:36/M
51 Clark Wadlow The Plains VIRGINI 313 66 M 2 56-99 26:41.9 26:59.5 8:36/M
52 Logan Landavere 172 12 M 4 1-13 26:41.9 27:04.0 8:36/M
53 Kim Fogerty Purcellville VA 408 34 F 5 26-34 26:48.1 26:55.0 8:39/M
54 Ben Mazahery Mclean VIRGINIA 188 34 M 5 26-34 26:48.4 26:55.2 8:39/M
55 Lucas Potter 243 20 M 3 19-25 27:06.1 27:09.2 8:45/M
56 Lindsey Thompson leesburg VIRGINIA 299 13 F 5 1-13 27:14.5 27:15.5 8:47/M
57 Hannah Brown Sterling VIRGINIA 49 14 F 3 14-18 27:21.6 27:32.3 8:49/M
58 Lisa Resnick Sterling VA 366 36 F 7 35-44 27:23.4 27:33.5 8:50/M
59 Debbie Jolly Herndon VIRGINIA 143 55 F 1 45-55 27:24.9 27:28.1 8:50/M
60 Jennifer Dickerson 89 30 F 6 26-34 27:25.3 27:57.3 8:51/M
61 Bryan White ALEXANDRIA VIRGINI 327 63 M 3 56-99 27:25.7 27:46.6 8:51/M
62 Kaitlyn Streett Alexandria VIRGINI 292 26 F 7 26-34 27:45.7 28:08.7 8:57/M
63 Bob Davidson Purcellville VA 364 51 M 11 45-55 27:45.8 27:54.3 8:57/M
64 Kristen McNulty 195 26 F 8 26-34 27:45.9 28:09.0 8:57/M
65 Kevin Diglio 90 35 M 5 35-44 27:47.2 27:52.7 8:58/M
66 Nick Napalm Sterling VIRGINIA 208 31 M 6 26-34 27:53.6 28:32.8 9:00/M
67 David Novello Ashburn VIRGINIA 216 35 M 6 35-44 27:55.1 28:33.7 9:00/M
68 Rachelle Novello 217 30 F 9 26-34 27:55.4 28:33.3 9:00/M
69 Sarah Klevenhagen 154 11 F 6 1-13 28:05.6 28:10.6 9:04/M
70 Paul Klevenhagen Leesburg VIRGINIA 153 43 M 7 35-44 28:06.2 28:11.1 9:04/M
71 Melissa Anne Landau 167 49 F 2 45-55 28:07.2 28:15.2 9:04/M
72 Leigh Brown Harrisburg NC 393 38 F 8 35-44 28:11.1 28:16.3 9:05/M
73 Tanya Graser Purcellville VIRGI 117 39 F 9 35-44 28:20.9 28:38.2 9:08/M
74 Dwayne Hoskins Leesburg VIRGINIA 136 45 M 12 45-55 28:24.5 28:44.4 9:10/M
75 Kris Thompson Purcellville VA 384 44 F 10 35-44 28:31.7 28:37.6 9:12/M
76 Maxwell Wiecek 332 11 M 5 1-13 28:37.4 29:02.8 9:14/M
77 Ryan Wigglesworth 337 13 M 6 1-13 28:44.3 28:51.8 9:16/M
78 Brianna Plumhoff Hillsboro VA 377 13 F 7 1-13 28:48.1 29:04.4 9:17/M
79 Jennifer Crawson Purcellville VA 376 35 F 11 35-44 28:53.2 29:10.3 9:19/M
80 Valerie Brousse Arlington VIRGINIA 47 28 F 10 26-34 28:55.9 29:05.2 9:20/M
81 Stephanie McMullen 193 14 F 4 14-18 29:17.3 29:36.3 9:27/M
82 Jennifer McMullen 192 19 F 2 19-25 29:17.6 29:36.5 9:27/M
83 Jackie Winters South Riding VIRGI 348 32 F 11 26-34 29:22.8 29:27.4 9:28/M
84 Andrew Acosta 6 23 M 4 19-25 29:25.3 29:37.4 9:29/M
85 Christina Gilpin aberdeen MARYLAND 108 28 F 12 26-34 29:37.7 29:47.2 9:33/M
86 Raymond Ferry Leesburg VIRGINIA 99 47 M 13 45-55 29:38.2 30:07.7 9:34/M
87 Brian Morgan Purcellville VA 391 49 M 14 45-55 29:50.1 30:12.6 9:37/M
88 Paul Larmooh Brunswick MARYLAND 174 44 M 8 35-44 29:53.4 30:16.9 9:38/M
89 Douglas Wrenn Leesburg VIRGINIA 354 53 M 15 45-55 29:53.7 30:14.6 9:38/M
90 Stacy Mitchell Sterling VIRGINIA 198 36 F 12 35-44 30:02.4 30:15.7 9:41/M
91 Richard Benson leesburg VIRGINIA 27 44 M 9 35-44 30:02.6 30:32.8 9:41/M
92 Brooke Ortiz Ashburn VIRGINIA 224 33 F 13 26-34 30:03.0 30:16.0 9:42/M
93 David Valentine hamilton VIRGINIA 310 52 M 16 45-55 30:12.1 30:12.3 9:45/M
94 Sibyl Cone Herndon VIRGINIA 66 32 F 14 26-34 30:17.6 30:48.3 9:46/M
95 Anna Birch Paris VIRGINIA 30 43 F 13 35-44 30:24.9 30:35.2 9:48/M
96 Jerry Boutcher Falls Church VIRGI 43 51 M 17 45-55 30:26.3 30:46.9 9:49/M
97 Michael Merritt VIENNA VIRGINIA 197 42 M 10 35-44 30:36.2 31:13.3 9:52/M
98 Nicole Denhup Haymarket VIRGINIA 88 35 F 14 35-44 30:37.1 30:46.6 9:53/M
99 Teak Lynner Sterling VIRGINIA 179 43 M 11 35-44 30:37.1 30:56.5 9:53/M
100 Mark Denhup 87 36 M 12 35-44 30:37.3 30:46.6 9:53/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Seth Guida Leesburg VIRGINIA 123 30 M 7 26-34 30:37.7 30:52.4 9:53/M
102 Robert Thomas, III Oxon Hill MD 382 29 M 8 26-34 30:41.3 30:45.9 9:54/M
103 Alexis Wissinger Manassas VIRGINIA 349 19 F 3 19-25 30:48.3 31:23.1 9:56/M
104 Thomas Yost Purcellville VA 379 38 M 13 35-44 30:59.6 31:16.6 10:00/M
105 Laura Yost Purcellville VA 380 38 F 15 35-44 31:02.5 31:19.3 10:01/M
106 Kristin McKinley Chandler AZ 394 22 F 4 19-25 31:21.7 31:26.4 10:07/M
107 Nicole May burke VIRGINIA 187 19 F 5 19-25 31:35.4 31:41.2 10:11/M
108 Unknown Partic. 396 396 M 1 0- 0 31:39.8 31:40.7 10:13/M
109 Megan Galata Herndon VIRGINIA 102 29 F 15 26-34 31:41.5 31:48.6 10:13/M
110 Jacky Elwood Leesburg VIRGINIA 98 27 F 16 26-34 31:43.7 32:05.7 10:14/M
111 Rebecca Harpool Lansdowne VIRGINIA 127 29 F 17 26-34 31:45.0 32:07.6 10:15/M
112 Ron Kocak Leesburg VIRGINIA 155 56 M 4 56-99 31:51.5 32:36.3 10:16/M
113 Kathy Haberman Purcellville VA 413 47 F 3 45-55 31:56.9 31:58.9 10:18/M
114 Unknown Partic. 369 369 M 2 0- 0 32:00.1 32:18.9 10:19/M
115 Cindy Adams Purcellville VA 368 49 F 4 45-55 32:00.8 32:19.6 10:19/M
116 Travis Johnson Reston VIRGINIA 142 25 M 5 19-25 32:00.8 32:34.3 10:19/M
117 Michelle Johnson Reston VIRGINIA 141 24 F 6 19-25 32:01.5 32:34.9 10:20/M
118 Bryan Boeing Purcellville VA 373 18 M 4 14-18 32:03.4 32:11.1 10:20/M
119 Mark Guida Reading PENNSYLVAN 122 54 M 18 45-55 32:05.7 32:13.0 10:21/M
120 Liz Sharp North Andover MASS 273 52 F 5 45-55 32:09.2 32:12.2 10:22/M
121 Terry McCarthy Leesburg VA 390 75 F 1 56-99 32:19.3 32:25.2 10:25/M
122 Kerry Lynner 178 41 F 16 35-44 32:23.4 32:42.6 10:27/M
123 Michelle Wells Columbia MD 399 22 F 7 19-25 32:29.1 32:31.7 10:29/M
124 Kathleen Crumrine Vienna VIRGINIA 75 49 F 6 45-55 32:42.4 33:06.0 10:33/M
125 Laura Kuah Reston VIRGINIA 165 29 F 18 26-34 32:42.8 33:06.4 10:33/M
126 Evelyn Banks 25 26 F 19 26-34 32:43.0 33:05.3 10:33/M
127 Autumn Kreuziger Leesburg VIRGINIA 159 30 F 20 26-34 32:51.0 33:08.7 10:36/M
128 Traci Cutler Winchester VIRGINI 81 31 F 21 26-34 33:11.5 33:15.2 10:42/M
129 Kathy Ehlinger Reston VIRGINIA 95 27 F 22 26-34 33:15.1 33:15.3 10:44/M
130 Cristina Windover Bluemont VIRGINIA 346 33 F 23 26-34 33:16.7 33:41.7 10:44/M
131 Elizabeth Scudder Ashburn VIRGINIA 269 49 F 7 45-55 33:34.1 33:44.1 10:50/M
132 Terri Bonfils Ashburn VIRGINIA 42 55 F 8 45-55 33:40.1 34:05.4 10:52/M
133 Nick Landavere leesburg VIRGINIA 173 48 M 19 45-55 33:40.9 36:14.2 10:52/M
134 Audrey Birch 31 12 F 8 1-13 33:43.9 33:53.4 10:53/M
135 Katie Bonfils ashburn VIRGINIA 41 25 F 8 19-25 33:48.4 34:14.1 10:54/M
136 Caleb Stone 291 9 M 7 1-13 33:51.5 33:55.4 10:55/M
137 Colin Wadlow 314 7 M 8 1-13 33:58.1 34:16.3 10:57/M
138 Ray Wadlow 318 39 M 14 35-44 33:58.6 34:16.5 10:57/M
139 Lynda Winegar Purcellville VA 370 50 F 9 45-55 34:06.3 34:23.8 11:00/M
140 Ashley Wells Ashburn VIRGINIA 322 29 F 24 26-34 34:15.5 34:30.6 11:03/M
141 Tran Grimmell Purcellville VA 365 44 M 15 35-44 34:20.7 34:30.8 11:05/M
142 Jo Goldman Ashburn VIRGINIA 110 28 F 25 26-34 34:21.9 34:37.6 11:05/M
143 Sue Phillips Hamilton VA 357 52 F 10 45-55 34:26.0 34:31.3 11:06/M
144 Scott Gentzen Centreville VIRGIN 104 39 M 16 35-44 34:35.5 34:59.9 11:09/M
145 Cathy Sivertsen fairfax VIRGINIA 280 66 F 2 56-99 34:40.5 34:58.3 11:11/M
146 Kamber Petty Sterling VIRGINIA 236 33 F 26 26-34 34:42.2 34:58.1 11:12/M
147 Brian McMullen Round Hill VIRGINI 191 44 M 17 35-44 34:43.8 35:03.4 11:12/M
148 Ben Wells Ashburn VIRGINIA 323 29 M 9 26-34 34:46.7 35:01.4 11:13/M
149 Michelle Tackett 295 22 F 9 19-25 35:20.5 35:26.5 11:24/M
150 Angela Pecora shepherdstown WEST 232 36 F 17 35-44 35:29.2 35:35.9 11:27/M
151 Himanshu Dudley Florala AL 419 12 M 9 1-13 35:55.6 36:04.5 11:35/M
152 Kevin Stiles Harpers Ferry WV 427 40 M 18 35-44 35:59.8 36:24.1 11:36/M
153 Katrina Carter FREDERICK MARYLAND 52 30 F 27 26-34 36:03.8 36:07.1 11:38/M
154 Sean Mahar 183 30 M 10 26-34 36:04.2 36:07.5 11:38/M
155 Cathy Kimmel Arlington VA 407 26 F 28 26-34 36:18.7 36:23.2 11:43/M
156 Jonathan Florance Arlington VA 374 33 M 11 26-34 36:18.9 36:22.9 11:43/M
157 Susan Collins Purcellville VA 395 47 F 11 45-55 36:32.3 36:59.4 11:47/M
158 Brian Burgher 51 57 M 5 56-99 36:40.5 36:56.0 11:50/M
159 Caityln Prendergast Ashburn VIRGINIA 246 23 F 10 19-25 36:49.9 37:10.7 11:53/M
160 Debbi Sudduth Lincoln VIRGINIA 293 59 F 3 56-99 36:57.7 36:57.9 11:55/M
161 Malcolm Cooke Leesburg VIRGINIA 69 38 M 19 35-44 37:00.7 37:32.4 11:56/M
162 Melissa Mantell Ashburn VIRGINIA 184 26 F 29 26-34 37:01.0 37:32.4 11:56/M
163 Jessica Wissinger 350 41 F 18 35-44 37:01.7 37:36.8 11:56/M
164 Claudine Powis Leesburg VIRGINIA 245 39 F 19 35-44 37:04.0 37:39.6 11:57/M
165 Joel Noble 212 48 M 20 45-55 37:14.5 37:18.5 12:01/M
166 Maddie Arnsbarger Purcellville VA 356 18 F 5 14-18 37:32.3 37:39.7 12:06/M
167 Christie Morgan Purcellville VA 392 46 F 12 45-55 37:59.9 38:21.6 12:15/M
168 Jennifer Murphy Baltimore MD 207 41 F 20 35-44 38:00.5 38:29.2 12:15/M
169 Chris Gellene Ashburn VIRGINIA 103 50 M 21 45-55 38:00.8 38:29.4 12:15/M
170 Beth LaRock Leesburg VA 359 59 F 4 56-99 38:23.0 38:28.9 12:23/M
171 Danielle Gorsky 113 11 F 9 1-13 38:25.6 38:27.6 12:24/M
172 Alla Gorsky Leesburg WEST VIRG 112 45 F 13 45-55 38:27.8 38:30.5 12:24/M
173 Christina Brown Culpeper VIRGINIA 48 24 F 11 19-25 38:46.5 38:57.2 12:30/M
174 Elena Wigglesworth 335 8 F 10 1-13 38:51.4 39:15.9 12:32/M
175 David Wigglesworth 334 44 M 20 35-44 38:51.8 39:16.0 12:32/M
176 Gabe Williamson 343 7 M 10 1-13 39:01.9 39:27.0 12:35/M
177 Susan Williamson Leesburg VIRGINIA 344 48 F 14 45-55 39:04.6 39:29.5 12:36/M
178 Jennifer Cobean Broadlands VIRGINI 63 36 F 21 35-44 39:09.0 39:27.5 12:38/M
179 Tori Spencer Springfield VA 387 18 F 6 14-18 39:33.2 39:40.2 12:45/M
180 Unknown Partic. 388 388 M 3 0- 0 39:33.7 39:40.3 12:45/M
181 Bethany Showers Ashburn VIRGINIA 275 18 F 7 14-18 40:25.2 40:56.7 13:02/M
182 Robyn Showers Ashburn VIRGINIA 276 26 F 30 26-34 40:26.0 40:57.5 13:03/M
183 Marta Carransa Leesburg VA 360 46 F 15 45-55 40:28.2 40:34.7 13:03/M
184 Jenna Bittner 33 15 F 8 14-18 40:31.2 40:47.7 13:04/M
185 Julie Bittner Westminster MARYLA 34 25 F 12 19-25 40:31.2 40:47.7 13:04/M
186 Laura Prendergast Midlothian VIRGINI 247 54 F 16 45-55 40:47.4 41:08.6 13:09/M
187 Emilly Wadlow 315 9 F 11 1-13 40:47.6 41:06.1 13:09/M
188 Jessica Wadlow 317 38 F 22 35-44 40:47.9 41:06.4 13:09/M
189 Stephanie Vandevever Purcellville VA 434 12 F 12 1-13 41:57.4 42:06.3 13:32/M
190 Jo Ann Moore Leesburg VIRGINIA 202 54 F 17 45-55 43:03.2 43:10.1 13:53/M
191 Christina Graham 116 25 F 13 19-25 44:15.5 44:22.3 14:16/M
192 Megan Moore Ellicott City MD 203 24 F 14 19-25 44:16.7 44:22.6 14:17/M
193 Erin Landavere 168 45 F 18 45-55 44:32.1 47:08.3 14:22/M
194 Libby Landavere 171 5 F 13 1-13 44:37.7 47:14.0 14:24/M
195 Olivia Kim 151 14 F 9 14-18 45:19.8 45:34.0 14:37/M
196 Leslie Kim Broadlands VIRGINI 150 46 F 19 45-55 45:19.8 45:33.7 14:37/M
197 Jennifer Lee Broadlands VIRGINI 176 15 F 10 14-18 45:21.3 45:35.5 14:38/M
198 Julia Tinker Round Hill VIRGINI 304 42 F 23 35-44 45:29.1 45:37.7 14:40/M
199 Lawson Landavere 170 9 M 11 1-13 45:42.1 46:06.9 14:45/M
200 Debbie Spring Lovettsville VIRGI 286 51 F 20 45-55 45:53.6 45:55.7 14:48/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 Patrick Jones Leesburg VIRGINIA 144 44 M 21 35-44 46:07.7 46:11.3 14:53/M
202 Ashley Paul 230 12 F 14 1-13 46:58.3 47:25.4 15:09/M
203 Shameca Thomas Oxon Hill MD 418 29 F 31 26-34 47:03.9 47:08.3 15:11/M
204 Chelsea Adams Baltimore MARYLAND 14 23 F 15 19-25 47:15.5 47:48.4 15:15/M
205 Carin Craun Marshall VIRGINIA 73 35 F 24 35-44 47:42.7 48:18.0 15:23/M
206 Logan Speckhard 285 10 M 12 1-13 47:57.3 48:16.0 15:28/M
207 Donna Speckhard Ashburn VIRGINIA 284 44 F 25 35-44 47:59.2 48:17.4 15:29/M
208 Vicki Wadlow The Plains VIRGINI 319 63 F 5 56-99 47:59.7 48:18.9 15:29/M
209 Shawna Acosta 13 11 F 15 1-13 48:02.3 48:12.7 15:30/M
210 James Acosta 8 9 M 13 1-13 48:02.8 48:12.7 15:30/M
211 Veronica Koons 156 23 F 16 19-25 48:03.3 48:17.3 15:30/M
212 Isaiah Acosta 7 5 M 14 1-13 48:04.2 48:14.4 15:30/M
213 Jessica Acosta Leesburg VIRGINIA 10 32 F 32 26-34 48:04.6 48:14.6 15:30/M
214 Joe Acosta 11 57 M 6 56-99 48:11.1 48:23.1 15:33/M
215 Maria Acosta 12 56 F 6 56-99 48:11.2 48:23.2 15:33/M
216 Nina Holton 134 38 F 26 35-44 48:17.8 48:54.4 15:35/M
217 Patsy Pulman summit point WEST 248 55 F 21 45-55 48:35.9 48:55.3 15:40/M
218 Claire Wigglesworth 333 11 F 16 1-13 48:52.5 49:15.8 15:46/M
219 April Chu 59 44 F 27 35-44 50:32.2 50:41.2 16:18/M
220 Unknown Partic. 385 385 M 4 0- 0 50:32.3 50:41.3 16:18/M
221 Michelle Coutu Ashburn VIRGINIA 71 43 F 28 35-44 50:32.3 50:41.0 16:18/M
222 Jordan White 329 22 F 17 19-25 50:38.5 51:19.8 16:20/M
223 Ken Moss Leesburg VA 438 65 M 7 56-99 51:01.5 51:47.4 16:27/M
224 Virginia E. Hottle Linthicum, MARYLAN 137 70 F 7 56-99 51:48.6 52:22.7 16:43/M
225 Ryan Bittner 36 23 M 6 19-25 51:48.9 52:22.6 16:43/M
226 Kim Bittner Westminster MARYLA 35 49 F 22 45-55 51:49.1 52:22.3 16:43/M
227 Christine Paul Ashburn VIRGINIA 231 42 F 29 35-44 52:04.0 52:32.1 16:48/M
228 Duane Bittner Westminster MARYLA 32 49 M 22 45-55 52:04.1 52:38.0 16:48/M
229 Noah Alcantara 17 7 M 15 1-13 52:13.5 53:01.6 16:51/M
230 Eric Thorsell 302 53 M 23 45-55 52:23.7 53:11.8 16:54/M
231 Sherri Noble Frederick MARYLAND 214 50 F 23 45-55 53:28.0 53:32.5 17:15/M
232 Laura Wigglesworth Leesburg VIRGINIA 336 44 F 30 35-44 53:45.3 54:10.6 17:20/M
233 Karen Graybill Sterling VIRGINIA 119 63 F 8 56-99 54:09.4 54:13.6 17:28/M
234 Heather Quintana Boonsboro MARYLAND 249 38 F 31 35-44 54:19.2 54:32.4 17:31/M
235 Matthew Kroll Chantilly VIRGINIA 160 39 M 22 35-44 54:23.1 54:36.0 17:33/M
236 Cinnamon Pettijohn Takoma Park MARYLA 235 35 F 32 35-44 54:23.8 54:36.9 17:33/M
237 Cheryl Reames Winchester VIRGINI 251 67 F 9 56-99 54:31.6 55:11.7 17:35/M
238 Katie Pittman Alexandria VIRGINI 241 29 F 33 26-34 54:37.1 54:52.5 17:37/M
239 Anna Pittman 240 50 F 24 45-55 54:40.3 54:56.6 17:38/M
240 Joe Gillmer 106 32 M 12 26-34 54:42.5 54:59.5 17:39/M
241 Sophia Hildebrand Purcellville VA 436 F 1 0- 0 54:55.0 55:09.5 17:43/M
242 Kathy Hildebrand Purcellville VA 435 46 F 25 45-55 55:01.0 55:15.8 17:45/M
243 Rosemary Liskey Harrisonburg VA 398 24 F 18 19-25 56:23.9 57:03.1 18:11/M
244 Kymberly Coffman Mc Gaheysville VA 397 25 F 19 19-25 56:24.9 57:03.6 18:12/M
245 Sarah Joseph Elkton VA 405 25 F 20 19-25 56:24.9 57:04.5 18:12/M
246 Jenny Rice 254 32 F 34 26-34 56:43.2 57:30.2 18:18/M
247 Hannah Copenhaver 70 20 F 21 19-25 56:44.1 57:31.1 18:18/M
248 Chloey Rice 253 11 F 17 1-13 56:44.1 57:30.1 18:18/M
249 Jim Rice 255 38 M 23 35-44 56:44.3 57:30.1 18:18/M
250 Stacey Alcantara 18 31 F 35 26-34 56:46.3 57:33.8 18:19/M
251 Katlin Thorsell 303 24 F 22 19-25 56:46.5 57:33.1 18:19/M
252 Deana Thorsell Charles Town WEST 301 49 F 26 45-55 56:46.6 57:31.5 18:19/M
253 Dana Kasmier Charles town WEST 149 27 F 36 26-34 57:11.5 57:37.8 18:27/M
254 Sherry Bodine 39 54 F 27 45-55 57:12.6 57:38.8 18:27/M
255 Justine Albus Ashburn VA 406 38 F 33 35-44 59:23.9 59:54.2 19:09/M
256 Kristina Smith Ashburn VIRGINIA 283 41 F 34 35-44 59:26.1 59:54.3 19:10/M
257 Kristin Aguiar Ashburn VIRGINIA 16 43 F 35 35-44 59:26.1 59:54.2 19:10/M
258 Will Drolet 92 63 M 8 56-99 59:36.6 1:00:20.3 19:14/M
259 Grace Wadlow 316 3 F 18 1-13 59:41.2 1:00:23.6 19:15/M
Female Overall Winners
Total
Place Name City Bib No Age Overall Time
1 Molly Narburgh 209 33 9 22:36.1
2 Julia Rosenthal 257 23 10 22:54.9
3 Maggie Colucci Leesburg VIRGINIA 64 38 12 23:30.6
Female 1 to 13
Total
Place Name City Bib No Age Overall Time
1 Brooke Shaw Purcellville VA 410 12 15 23:47.0
2 Caitlin Bowman Leesburg VIRGINIA 44 13 20 24:02.5
3 Jessica Wilcox Ashburn VIRGINIA 339 10 31 25:19.7
Female 14 to 18
Total
Place Name City Bib No Age Overall Time
1 Rachel Anderson Purcellville VA 375 16 19 23:59.1
2 Lauren Thonmpson 300 15 30 25:17.6
3 Hannah Brown Sterling VIRGINIA 49 14 58 27:32.3
Female 19 to 25
Total
Place Name City Bib No Age Overall Time
1 Liz Phillips Hamilton VA 358 21 34 25:45.2
2 Jennifer McMullen 192 19 83 29:36.5
3 Alexis Wissinger Manassas VIRGINIA 349 19 105 31:23.1
Female 26 to 34
Total
Place Name City Bib No Age Overall Time
1 Elizabeth Hortega Purcellville VA 362 29 18 23:55.7
2 Ashley Donovan Hamilton VA 433 29 23 24:08.9
3 Marissa Taylor Purcellville VA 371 27 39 26:04.6
Female 35 to 44
Total
Place Name City Bib No Age Overall Time
1 Christy Germani Ashburn VIRGINIA 105 39 24 24:14.1
2 Juanita Constible Leesburg VIRGINIA 67 40 25 24:14.9
3 Leanne Kalinsky 148 43 37 25:53.8
Female 45 to 55
Total
Place Name City Bib No Age Overall Time
1 Debbie Jolly Herndon VIRGINIA 143 55 57 27:28.1
2 Melissa Anne Landau 167 49 68 28:15.2
3 Kathy Haberman Purcellville VA 413 47 110 31:58.9
Female 56 and over
Total
Place Name City Bib No Age Overall Time
1 Terry McCarthy Leesburg VA 390 75 118 32:25.2
2 Cathy Sivertsen fairfax VIRGINIA 280 66 144 34:58.3
3 Debbi Sudduth Lincoln VIRGINIA 293 59 158 36:57.9
Male Overall Winners
Total
Place Name City Bib No Age Overall Time
1 Nate Perry Herndon VIRGINIA 233 24 1 19:19.0
2 Brennan Graves Ashburn VIRGINIA 118 20 2 19:34.9
3 Kevin Harrison Purcellville VA 372 27 3 19:41.6
Male 1 to 13
Total
Place Name City Bib No Age Overall Time
1 Tysen Gotschi Leesburg VA 1 11 13 23:33.9
2 Jake Chu Ashburn VIRGINIA 60 10 26 24:28.7
3 Zachary Shapero leesburg VIRGINIA 272 11 28 25:03.2
Male 14 to 18
Total
